New Govt Job updates
Exam | Posts | Qualification | Last date |
395 | 12th, Any Degree | 06/06/2023 | |
349 | B.E/B.Tech, Any Degree | 06/06/2023 | |
1036 | Any Degree | 07/06/2023 | |
1600 | 12th, Any Degree | 08/06/2023 | |
291 | Any degree,Master degree | 09/06/2023 | |
10 | 10th | 10/06/2023 | |
12828 | 10th | 11.06.2023 | |
240 | B.E/B.Tech, B.Arch, MCA, MBA, CA | 11.06.2023 | |
168 | 10th, ITI | 14/06/2023 | |
1365 | 12th | 15/06/2023 | |
535 | ITI, Diploma,Any Degree , B.E/B.Tech | 18/06/2023 | |
8812 | Any Degree | 21/06/2023 | |
621 | Any Degree | 30/06/2023 | |
15 | 12th, ITI, B.Sc, B.Lib.Sc, Master Degree | 30/06/2023 | |
276 | B.E/B.Tech, Any Degree | 30/06/2023 | |
245 | Bachelor Degree in Law | 30/06/2023 | |
687 | 12th, Any Degree, MBA, CA/ICWA | 02/07/2023 |
DAILY READ 10 GK TO CLEAR GOVT EXAM – click here