NIE Chennai Recruitment 2023 For Project Technician, Technical Assistant & Various 117 Posts-Now Apply Online
ICMR NIE Chennai Recruitment 2023 | Posts: Project Technician, Technical Assistant & Various | ICMR – National Institute of Epidemiology (NIE) Chennai Recruitment 2023 | Central Govt Jobs 2023 @ nie.gov.in
Notification:
Name | ICMR – National Institute of Epidemiology (NIE) Chennai |
Post Name | Project Technician, Technical Assistant & Various |
Category | Central Government Jobs |
Employment Type | Contract |
No of vacancies | 117 |
Job Location | Allover India |
Notification Date | 08.September.2023 |
Last Date | 25.September.2023 |
Apply Mode | Online |
Official Website | nie.gov.in |
Job Vacancy 2023:
ICMR – National Institute of Epidemiology Chennai has released 117 vacancies for Project Technician Recruitment 2023. Check the full information about the vacancy details mentioned below
Name of the Post | No of Vacancy |
Project Scientist C | 01 |
Project Technical Assistant | 20 |
Technical Support III | 17 |
Project Technician III | 60 |
Consultant (Epidemiology) | 03 |
Field Worker | 01 |
Research Assistant | 08 |
Project Consultant I | 03 |
Project Consultant II | 02 |
Consultant (Scientific) | 05 |
Research Associate I | 01 |
Educational Qualification 2023:
The candidates applied for ICMR – National Institute of Epidemiology Chennai should complete 12th / graduate / post graduate / MBBS is eligible to apply for this recruitment notification. Find below detailed information about the post announced recently
Name of the Post | Educational Qualifications |
Project Scientist C | Post graduate degree in statistics / Bio- Statistics (OR) Epidemiology with 4 Years experience (OR) Masters degree + PhD degree in statistics / BioStatistics (OR) Epidemiology with 4 years experience |
Project Technical Assistant | Masters degree / Graduate in Sociology / Social Work / Social Sciences / Statistics / Biostatistics / Life Sciences with three years work experience |
Technical Support III | Masters degree / Graduate in Sociology / Social Work / Social Sciences / Statistics / Biostatistics / Life Sciences with three years work experience OR Graduation in Statistics / Biostatistics / Public Health with three years’ work experience (OR) Master’s degree in the Statistics / Biostatistics / Public Health |
Project Technician III | 12th pass in science subjects and 02 years experience in community-based research OR B.Sc (sociology / Socialwork / Social Sciences / Statistics / Biostatistics / Life Sciences) |
Consultant (Epidemiology) | Bachelor’s degree in medical sciences (MBBS / AYUSH) with Post-graduation in Public Health / Community Medicine / Epidemiology / Health care Management / Health Administration / Clinical Research / Clinical Nutrition OR PhD (Epidemiology / Public Health / Operational Research) |
Field Worker | 12th Pass in Science subjects and two years field experience |
Research Assistant | Graduate / Post Graduate in Sociology / Social Work / Social Sciences / Statistics / Biostatistics / Life Sciences with three years work experience |
Project Consultant I | MBBS ANDAny of the following: MD (Community medicine / Preventive and Social Medicine / Community Health) OR DNB (Epidemiology) OR Master’s degree in Epidemiology / Public Health (MPH / MAE) OR PhD (Epidemiology / Public Health) AND Five years of Teaching / Training / Research experience |
Project Consultant II | MD (Community medicine / Preventive and Social Medicine / Community Health) OR DNB(Epidemiology) OR Master’s degree in Epidemiology/Public Health (MPH / MAE) OR PhD (Epidemiology / Public Health) AND Three years of Teaching / Training / Research experience |
Consultant (Scientific) | MD (Community medicine / PSM) OR DNB (Epidemiology) OR Master’s degree in Epidemiology / Public health OR PhD (Epidemiology / Public Health) after MBBS Minimum 5 years of experience |
Research Associate I | Medical MD (Community medicine/PSM) OR DNB (Epidemiology) OR Master’s degree in Epidemiology / Public health OR PhD (Mathematical Biology / Systems Biology / Epidemiology / Public Health) after MBBS Minimum 5 years of experienceNon-medical Master’s degree in Mathematical Biology/ Epidemiology / Mathematics / Statistics / Biostatistics / Data Science / Informatics / Epidemiological modeling / Infectious disease epidemiology / Population biology / Computer Science with R&D Experience OR Master’s Degree with Ph.D. And Minimum 5 years of experience |
Age Limit 2023:
The candidates should have the following age limit to eligible for the as per ICMR – National Institute of Epidemiology Chennai recruitment notification. Candidates need to check and verify your eligibility of age limit before applying for the post mentioned
Name of the Post | Age limit |
Project Scientist C | Max 40yrs |
Project Technical Assistant | 30 – 35yrs |
Technical Support III | 35 – 40yrs |
Project Technician III | 33 – 35yrs |
Consultant (Epidemiology) | Max 70yrs |
Field Worker | |
Research Assistant | |
Project Consultant I | |
Project Consultant II | |
Consultant (Scientific) | |
Research Associate I |
Salary 2023:
The selected candidates will get monthly salary as per the ICMR – National Institute of Epidemiology Chennai notification 2023 mentioned below
Name of the Post | Salary |
Project Scientist C | Rs.15,000/- Per Month |
Project Technical Assistant | Rs.31,000/- Per Month |
Technical Support III | Rs.28,000/- Per Month |
Project Technician III | Rs.18,000/- Per Month |
Consultant (Epidemiology) | Rs.1,00,000/- Per Month |
Field Worker | Rs.18,000/- Per Month |
Research Assistant | Rs.31,000/- Per Month |
Project Consultant I | Rs.1,50,000/- Per Month |
Project Consultant II | Rs.1,25,000/- Per Month |
Consultant (Scientific) | Rs.70,000/- Per Month |
Research Associate I | Rs.47,000/- Per Month |
Fees 2023:
Category | Fees Details |
For All Categories | Nil |
Selection Process 2023:
Selection process followed by the ICMR – National Institute of Epidemiology Chennai will conducts the steps mentioned below
- Interview
- Document Verification
Important Date 2023:
Starting date for Apply Online | 08.September.2023 |
Closing date for Apply Online | 25.September.2023 |
How to Apply for ICMR – National Institute of Epidemiology Chennai 2023 Recruitment :
Candidates must read the official notification (Link given below) before apply for the post
Candidates must apply through online by the link given below
Candidates need to register and then login to apply
Enter all the required fields and upload the essential documents
Before final submit button, check the details entered
If candidates have any doubt, Kindly comment below
Official Notification | Click Here |
Apply Online | Click Here |
Official Website | Click Here |